Materials
VTR
POZZ TEAK
VTR
Idraulics
1
450 liters
INOX
Yes 220 + MOTORE
Yes
No
Electrics
12/220
Yes
5
800
Yes
4.5Kw
No
Fuels and engines
2
400 HP D
AIFO IVECO
8361 SRM 40
Axis line
750
2
650 liters
INOX
Not indicated
Not indicated
2 | Cabins | 1 owner + 1 guest |
6 | Berths | 4 in 2 cabins + 2 in transformable dinette |
Cabin of ship-owner | double bow | |
Cabin guests | flat beds |
HI-FI | cd |
Kitchen | 3 gas burners | |
Oven | microwave combined |
2 | Fridge | 1 kitchen + 1 hall |
2 | Toilets Heads | shower |
3 | Showers | 2 internal + external mixed |
Dinette | transformable | |
Hall | into the couch with "l" |
Electronic orders | ||
Depth Sounder | ||
GPS | ||
Log | ||
Plotter |
Vhf |
Cushion | full external | |
Bowthruster | ||
Plank of stern | teak | |
1 | Windlass | windlass |
Color hull | white | |
Gangway | hydraulics |
Interiors
Instrumentation
Further information